739.8 MB
8 columns
From Sep 10, 2003
Candlesticks with open, high, low, close, and volume at per day granularity across all U.S. equities.
Tickers
32,345+Rows
350 Billion+Coverage Start
Sep 10, 2003Region
United StatesAvailable
End of dayResolution
Nanosecondticker | volume | open | close | high | low | window_start | transactions |
---|---|---|---|---|---|---|---|
BCC | 248274 | 61.68 | 61.99 | 62.565 | 61.41 | 1680033600000 | 4073 |
CLDX | 882958 | 35.03 | 34.78 | 35.81 | 34.39 | 1680033600000 | 9971 |
TRND | 2084 | 26.73 | 26.7662 | 26.7662 | 26.7201 | 1680033600000 | 11 |
BFS | 47818 | 37.15 | 37.25 | 37.68 | 36.885 | 1680033600000 | 962 |
NHTC | 8284 | 4.9 | 4.85 | 4.92 | 4.85 | 1680033600000 | 107 |
HIMS | 1.830853E+06 | 9.59 | 9.91 | 10.11 | 9.557 | 1680033600000 | 13748 |
ETHO | 981 | 49.9 | 50.0959 | 50.0959 | 49.86 | 1680033600000 | 40 |
FSBC | 37318 | 21.15 | 21.3 | 21.35 | 21 | 1680033600000 | 916 |
IPAY | 19344 | 40.26 | 40.06 | 40.3 | 39.94 | 1680033600000 | 249 |
STLD | 1.168999E+06 | 110.58 | 109.23 | 111.6801 | 108.91 | 1680033600000 | 20760 |
ticker - string
The exchange symbol that this item is traded under.
volume - number
The trading volume of the symbol in the given time period.
open - number
The open price for the symbol in the given time period.
close - number
The close price for the symbol in the given time period.
high - number
The highest price for the symbol in the given time period.
low - number
The lowest price for the symbol in the given time period.
window_start - timestamp - integer
The Unix millisecond timestamp for the start of the aggregate window.
transactions - integer
The number of transactions in the aggregate window.
$25 /month
Customize your purchase
Timeframe
Subscribe
Get ongoing updates
Historical
Set dates and buy historical data
Format
Access Method
License
Summary
Ongoing subscription$25/m
Total$0