23.4 GB
8 columns
From Sep 25, 2009
Candlesticks with open, high, low, close, and volume at per minute granularity for over 1,750+ currency pairs.
Tickers
1,750+Rows
2 Billion+Coverage Start
Sep 25, 2009Region
GlobalAvailable
End of dayResolution
Nanosecondticker | volume | open | close | high | low | window_start | transactions |
---|---|---|---|---|---|---|---|
C:EURUSD | 120 | 1.08063 | 1.08033 | 1.0807 | 1.0803 | 1679961600000 | 120 |
C:EURUSD | 120 | 1.08034 | 1.08055 | 1.0806 | 1.0803 | 1679961660000 | 120 |
C:EURUSD | 83 | 1.0804 | 1.08066 | 1.08068 | 1.0803 | 1679961720000 | 83 |
C:EURUSD | 104 | 1.08067 | 1.08066 | 1.0808 | 1.0805 | 1679961780000 | 104 |
C:EURUSD | 87 | 1.08072 | 1.08075 | 1.0808 | 1.0805 | 1679961840000 | 87 |
C:EURUSD | 87 | 1.08072 | 1.0807 | 1.08074 | 1.0805 | 1679961900000 | 87 |
C:EURUSD | 71 | 1.08072 | 1.08076 | 1.0808 | 1.0805 | 1679961960000 | 71 |
C:EURUSD | 65 | 1.08075 | 1.08064 | 1.0808 | 1.0805 | 1679962020000 | 65 |
C:EURUSD | 126 | 1.08063 | 1.08079 | 1.0808 | 1.0805 | 1679962080000 | 126 |
C:EURUSD | 74 | 1.0808 | 1.08069 | 1.081 | 1.0806 | 1679962140000 | 74 |
ticker - string
The exchange symbol that this item is traded under.
volume - number
The trading volume of the symbol in the given time period.
open - number
The open price for the symbol in the given time period.
close - number
The close price for the symbol in the given time period.
high - number
The highest price for the symbol in the given time period.
low - number
The lowest price for the symbol in the given time period.
window_start - timestamp - integer
The Unix millisecond timestamp for the start of the aggregate window.
transactions - integer
The number of transactions in the aggregate window.
$50 /month
Customize your purchase
Timeframe
Subscribe
Get ongoing updates
Historical
Set dates and buy historical data
Format
Access Method
License
Summary
Ongoing subscription$50/m
Total$0