Ticker | ask_exchange | ask_price | bid_exchange | bid_price | participant_timestamp |
---|---|---|---|---|---|
X:EUR-USD | 48 | 1.08066 | 48 | 1.08063 | 1679961600000000000 |
X:EUR-USD | 48 | 1.08066 | 48 | 1.08059 | 1679961600000000000 |
X:EUR-USD | 48 | 1.08066 | 48 | 1.08063 | 1679961600000000000 |
X:EUR-USD | 48 | 1.08069 | 48 | 1.08066 | 1679961600000000000 |
X:EUR-USD | 48 | 1.08067 | 48 | 1.08064 | 1679961600000000000 |
X:EUR-USD | 48 | 1.08069 | 48 | 1.08066 | 1679961600000000000 |
X:EUR-USD | 48 | 1.0807 | 48 | 1.08063 | 1679961601000000000 |
X:EUR-USD | 48 | 1.08069 | 48 | 1.08066 | 1679961601000000000 |
X:EUR-USD | 48 | 1.0807 | 48 | 1.08067 | 1679961602000000000 |
X:EUR-USD | 48 | 1.08071 | 48 | 1.08064 | 1679961603000000000 |
ticker - string
The exchange symbol that this item is traded under.
ask_exchange - integer
The ask exchange ID.
ask_price - number
The ask price.
bid_exchange - integer
The bid exchange ID.
bid_price - number
The bid price.
participant_timestamp - integer
The nanosecond accuracy Participant/Exchange Unix Timestamp. This is the timestamp of when the trade was actually generated at the exchange.
$150 /month
Customize your purchase
Timeframe
Subscribe
Get ongoing updates
Historical
Set dates and buy historical data
Format
Access Method
License
Summary
Ongoing subscription$150/m
Total$0