ticker | conditions | exchange | id | participant_timestamp | price | size |
---|---|---|---|---|---|---|
X:BTCUSD | 1 | 1 | 514943305 | 1679961600212544000 | 27142.85 | 0.00226178 |
X:BTCUSD | 2 | 1 | 514943306 | 1679961600591766000 | 27140.12 | 0.00073209 |
X:BTCUSD | 1 | 23 | 57435610 | 1679961600651891712 | 27132.6 | 0.00827539 |
X:BTCUSD | 1 | 1 | 514943307 | 1679961600736983000 | 27142.3 | 0.00021249 |
X:BTCUSD | 2 | 1 | 514943313 | 1679961600902795000 | 27139.12 | 0.00127115 |
X:BTCUSD | 2 | 1 | 514943312 | 1679961600902795000 | 27139.13 | 0.06632499 |
X:BTCUSD | 2 | 1 | 514943311 | 1679961600902795000 | 27140.11 | 0.00265153 |
X:BTCUSD | 2 | 1 | 514943310 | 1679961600902795000 | 27140.12 | 0.00171091 |
X:BTCUSD | 2 | 1 | 514943309 | 1679961600902795000 | 27140.12 | 0.003 |
X:BTCUSD | 2 | 1 | 514943308 | 1679961600902795000 | 27140.12 | 0.0009116 |
ticker - string
The exchange symbol that this item is traded under.
conditions - integer
A list of condition codes. If there are multiple conditions, they will appear in quotations, separated by commas. See Trade Conditions for Polygon.io’s definitions of each condition.
exchange - integer
The exchange ID. See Exchanges for Polygon.io's mapping of exchange IDs.
id - string
The Trade ID which uniquely identifies a trade. These are unique per combination of ticker, exchange, and TRF. For example: A trade for AAPL executed on NYSE and a trade for AAPL executed on NASDAQ could potentially have the same Trade ID.
participant_timestamp - integer
The nanosecond accuracy Participant/Exchange Unix Timestamp. This is the timestamp of when the trade was actually generated at the exchange.
price - number
The price of the trade. This is the actual dollar value per whole share of this trade. A trade of 100 shares with a price of $2.00 would be worth a total dollar value of $200.00.
size - number
The size of a trade (also known as volume).
$100 /month
Customize your purchase
Timeframe
Subscribe
Get ongoing updates
Historical
Set dates and buy historical data
Format
Access Method
License
Summary
Ongoing subscription$100/m
Total$0