60.3 GB
8 columns
From Sep 10, 2003
Candlesticks with open, high, low, close, and volume at per minute granularity across all U.S. equities.
Tickers
32,345+Rows
350 Billion+Coverage Start
Sep 10, 2003Region
United StatesAvailable
End of dayResolution
Nanosecondticker | volume | open | close | high | low | window_start | transactions |
---|---|---|---|---|---|---|---|
MSFT | 1975 | 276.75 | 275.52 | 276.75 | 275.25 | 1679990400000 | 83 |
MSFT | 2349 | 275.2 | 274.46 | 275.2 | 274.46 | 1679990460000 | 99 |
MSFT | 1739 | 274.54 | 274.5 | 274.54 | 274.15 | 1679990520000 | 55 |
MSFT | 731 | 275 | 274.53 | 275 | 274.33 | 1679990580000 | 21 |
MSFT | 255 | 274.66 | 274.65 | 274.66 | 274.65 | 1679990640000 | 10 |
MSFT | 305 | 274.9 | 274.9 | 274.9 | 274.9 | 1679990880000 | 15 |
MSFT | 541 | 274.9 | 274.91 | 274.91 | 274.9 | 1679990940000 | 11 |
MSFT | 465 | 274.92 | 274.9 | 274.92 | 274.9 | 1679991000000 | 12 |
MSFT | 713 | 275 | 275 | 275 | 275 | 1679991060000 | 7 |
MSFT | 394 | 275.11 | 275.11 | 275.11 | 275.11 | 1679991120000 | 8 |
ticker - string
The exchange symbol that this item is traded under.
volume - number
The trading volume of the symbol in the given time period.
open - number
The open price for the symbol in the given time period.
close - number
The close price for the symbol in the given time period.
high - number
The highest price for the symbol in the given time period.
low - number
The lowest price for the symbol in the given time period.
window_start - timestamp - integer
The Unix millisecond timestamp for the start of the aggregate window.
transactions - integer
The number of transactions in the aggregate window.
$100 /month
Customize your purchase
Timeframe
Subscribe
Get ongoing updates
Historical
Set dates and buy historical data
Format
Access Method
License
Summary
Ongoing subscription$100/m
Total$0